|
Kraftfahrt-Bundesamt (KBA) Federal Motor Transport Authority - Part 1 |
||
| Here is a list of Siren which are authorized in Germany. Your support is required, you have a siren with a registration number, which is not listed here, then I would be glad about a message from you. It would be ideal if you |
||
| Registration Number |
Manufactor | Trade Name |
| ~~~ M25001 | Pintsch Bamag | Warnanlage 2 (WA) |
| ~~~ M25002 | Gewiphone 12/50 - EWA 3 | |
| ~~~ M25003 | Becker | Sinfo 322 U 1000 |
| ~~~ M25004 | Bosch | ETA 1 |
| ~~~ M25005 | Hella | RTK 3 (-SL) |
| ~~~ M25006 | Bosch | Tongenerator f. Cl 1230 G/L |
| ~~~ M25007 | Bosch | HO 39 |
| ~~~ M25008 | Stebel | PRDM-2D |
| ~~~ M25009 | Stebel | PRDM-4D |
| ~~~ M25010 | Pintsch Bamag | Warnanlage 3 (-B) (WA) |
| ~~~ M25011 | Pintsch Bamag | MOBS |
| ~~~ M25012 | Pintsch Bamag | Warnanlage 3 (WA) |
| ~~~ M25012 | Pintsch Bamag | Warnanlage 23 (WA) |
| ~~~ M25013 | Hella | RTK 4 SL |
| ~~~ M25014 | Fiamm | AE/FD |
| ~~~ M25015 | Bosch | GE-SE0 V12 |
| ~~~ M25016 | Bastian Stuka | Horn |
| ~~~ M25017 | Pintsch Bamag | Top 1 |
| ~~~ M25017 | Pintsch Bamag | Top 2 |
| ~~~ M25018 | Pintsch Bamag | Warnanlage 50 (WA) |
| ~~~ M25019 | Pintsch Bamag | K-SM 32 |
| ~~~ M25019 | Pintsch Bamag | K-SGU 32 |
| ~~~ M25020 | Bosch | REF 0 335 411 015 |
| ~~~ M25021 | Vama | AS 420 |
| ~~~ M25022 | Hänsch | 322.1 |
| ~~~ M25023 | Hänsch | KLG II |
| ~~~ M25024 | Hella | RTK 6 SL |
| ~~~ M25025 | Fiamm | TP 4010 |
| ~~~ M25026 | Hänsch | P4S |
| ~~~ M25026 | Hänsch | Typ 340 |
| ~~~ M25026 | Hänsch | Typ 400 |
| ~~~ M25027 | Pintsch Bamag | K-SM 20 |
| ~~~ M25028 | Vama | AS 250G |
| ~~~ M25028 | Vama | AS 205G |
| ~~~ M25029 | Vama | AS 320G |
| ~~~ M25030 | APAG | Mercedes Bens Signal |
| ~~~ M25031 | Hella | RTK-VE |
| ~~~ M25032 | Premier Hazard | Serie 7000 |
| ~~~ M25033 | Hella | 2RM 008 858 (-AA) |
| ~~~ M25034 | Federal Signal | SCS-1000FG |
| ~~~ M25035 | Hella | RTK QS |
| ~~~ M25035 | Hella | RTK 5 SL |
| ~~~ M25036 | Pintsch Bamag | K-SM 20 |
| ~~~ M25037 | ||
| ~~~ M25038 | ||
| ~~~ M25039 | Hänsch | Typ 510/520 |
| ~~~ M25040 | ||
| ~~~ M25041 | Hänsch | BMW Motorrad Signal |
| ~~~ M25042 | Pintsch Bamag | MS 300 |
| ~~~ M25043 | Lohr Signalanlagen | LS - elektr. Sondersignalanlage |
| ~~~ M25044 | ||
| ~~~ M25045 | Sigtech | Electra IS 100 |
| ~~~ M25045 | Intav | Supersonic |
| ~~~ M25046 | Hänsch | Typ 610/620 |
| ~~~ M25047 | Sigtech | Electra Z-5120 |
| ~~~ M25048 | Haberl | ZB Steuergerät Audio (Behörde Feuerwehr) |
| ~~~ M25049 | Hella | RTK 7 (5DK 09.678-03) |
| ~~~ M25049 | Hella | RTK 7 (5DK 09.678-04) |
| ~~~ M25050 | Pintsch Bamag | MS 350 |
| ~~~ M25051 | ||
| ~~~ M25052 | ||
| ~~~ M25053 | Redtronic | EM500 |
| ~~~ M25054 | Fiamm | MC/4 FD |
| ~~~ M25055 | Premier Hazard | ShockWave Sirene |
| ~~~ M25056 | ||
| ~~~ M25057 | Premier Hazard | Sonic |
| ~~~ M25058 | ||
| ~~~ M25059 | Mercura / Standby AB | MP 5 Flash siren |
| ~~~ M25060 | Hänsch | TFA 614/624 |
| ~~~ M25061 | ||
| ~~~ M25062 | Fiamm SpA | PS20 |
| ~~~ M25063 | Federal Signal | ASX 700 - ASX 810 |
| ~~~ M25064 | Haztec | 8-82413 EuroSmart ultra compact |
| ~~~ M25065 | Haztec | MOWA 2 (8-8241) |
| ~~~ M25066 | ||
| ~~~ M25067 | ||
| ~~~ M25068 | ||
| ~~~ M25069 | Federal Signal / Rauwers |
LM500 (SCS-1000-D Soundstar) |
| ~~~ M25070 | ||
| ~~~ M25071 | Hänsch | GAS 614 & 624 |
| ~~~ M25072 | Hänsch | TFA 724 & 744 Per4mance |
| ~~~ M25073 | ||
| ~~~ M25074 | Redtronic | S20IS-PDE |
| ~~~ M25075 | ||
| ~~~ M25076 | Standby | VEGA SPA |
| ~~~ M25077 | ||



