| Manufacturer | Standby | Model | CS40 |
| Different versions | Control system | Standard | |
| Blub | Color | ||
| Voltage | 10 - 30 | Drive | Elektronic |
| Size | 16,5 x 9,5 x 1,9 cm (H5) 29,2 x 5,2 x 14,4 cm (SE05L) 16;5 x 16;5 x 7;3 cm (FSC100) 18,5 x 5,3 x 14,0 cm (S09) |
Weight | 0,39 kg (H5) 1,54 kg (SE05L) 2,10 kg (FSC100) 1,30 kg (S09) |
| Year of construction from/to | |||
| Type approval | [e5] 03 0229 (S09) T032 Lu (S09) ~~ W25058 (S09) |
Protective rating | |
| Interference sppression class | 10R (E5) 05209 (SE05L) | Temperature range | -40°C – +70°C |
| Comment | | ||
![]() |
|||
| H5 | SE05L | S09 | FSC100 |
![]() |
![]() |
![]() |
![]() |








